Technical Specifications
| Parameter | Value |
|---|---|
| Product Type | Single-Phase Pad-Mounted Transformer |
| Brand | CTSS |
| Series | ZGS |
| Primary Voltage | 34.5 kV |
| Phase | Single-phase |
| Rated Capacity | 100 / 250 kVA |
| Frequency | 50 / 60 Hz |
| Secondary Voltage | 120 / 240 V |
| BIL | 95 / 125 / 150 / 200 kV |
| LFWV | 30 / 38 / 50 / 70 kV |
| Vector Group | I-I0 |
| Tapping Range | ±2 × 2.5%, off-circuit |
| Winding Material | Copper |
| Core Structure | Shell-form |
| Cooling Type | ONAN |
| Insulation Medium | Mineral Oil |
| HV Bushings | Universal bushing wells |
| Protection | Bayonet fuse / Current-limiting fuse |
| Enclosure | NEMA 3R |
| Cabinet Color | Green / Custom |
| Standards | ANSI C57.12.34, IEEE, NEMA, RUS |











