
11kV Three Phase Oil Immersed Distribution Transformer
| Primary Voltage | 11 kV |
|---|---|
| Secondary Voltage | 0.4 kV |
| Rated capacity | 30–2500 kVA |
| Frequency | 50 Hz / 60 Hz |
| Cooling Type | ONAN |
| Insulation Medium | Mineral Transformer Oil |

Single Phase Pad Mounted Transformer Up to 34.5 kV
| Primary Voltage | 34.5 kV |
|---|---|
| Secondary Voltage | 120 / 240 V |
| Rated capacity | 100 / 250 kVA |
| Frequency | 50 / 60 Hz |
| Cooling Type | ONAN |
| Insulation Medium | Mineral Oil |

Electric Furnace Transformer
| Primary Voltage | Customized according to furnace requirements |
|---|---|
| Secondary Voltage | Commonly 6 kV, 10 kV, 11 kV, 20 kV, 33 kV, 35 kV, 66 kV or higher |
| Rated capacity | Approximately 1 MVA to 200 MVA or customized |
| Frequency | 50 Hz / 60 Hz |
| Cooling Type | ONAN / ONAF / OFAF / ODAF / OFWF |
| Insulation Medium | Mineral Oil / Alternative Insulating Liquid |

Neutral Grounding Resistor NGR
| Primary Voltage | 0.4 kV–110 kV applicable voltage range; confirm the system-specific rated voltage. |
|---|---|
| Secondary Voltage | Resistor rating unspecified; confirm optional grounding transformer. |
| Rated capacity | Project-specific; Not specified; subject to confirmation. |
| Frequency | Not specified; confirm with the manufacturer. |
| Cooling Type | Airflow-based heat dissipation through the resistor enclosure; confirm the final configuration. |
| Insulation Medium | Air insulation for the resistor assembly; confirm the final design |

Traction Transformer
| Primary Voltage | 110kV / 220kV, other voltages customizable |
|---|---|
| Secondary Voltage | 27.5kV / 2 x 27.5kV |
| Rated capacity | 10MVA - 63MVA, larger capacities customizable |
| Frequency | 50Hz, 60Hz customizable for overseas projects |
| Cooling Type | ONAN / ONAF / OFAF forced-oil-forced-air cooling |
| Insulation Medium | Mineral insulating oil, high-fire-point biodegradable ester fluid optional |

Air-core Reactor
| Primary Voltage | 6kV / 10kV / 35kV / 66kV / 110kV; customizable |
|---|---|
| Secondary Voltage | Not applicable |
| Rated capacity | 50kvar ~ 120Mvar |
| Frequency | 50Hz; 60Hz customizable for overseas projects |
| Cooling Type | AN air natural cooling, dry type |
| Insulation Medium | Epoxy glass fibre dry encapsulation; oil-free |

HV AIS Circuit Breaker
| Rated Voltage | 40.5 kV |
|---|---|
| Rated Current | 1600 / 2000 A |
| Rated Breaking Current | 20 / 25 / 31.5 kA |
| Frequency | 50 Hz |
| Insulation Medium | Vacuum |

SF6-Free Ring Main Unit 12kV
| Rated Voltage | 12 kV |
|---|---|
| Rated Current | 630–1250 A |
| Rated Breaking Current | 20 / 25 kA* |
| Frequency | 50 Hz |
| Insulation Medium | SF₆-Free Clean Air / Nitrogen |

SF6 Circuit Breaker 35kV-550Kv
| Rated Voltage | 35 kV / 72.5 kV / 126 KV / 145 kV / 252 kV / 550 kV |
|---|---|
| Rated Current | 1600 A / 2000 A / 3150 A / 4000 A / 5000 A |
| Rated Breaking Current | 20 KA / 25 KA / 31.5 kA / 50 KA / 40 KA / 63 kA |
| Frequency | 50 Hz |
| Insulation Medium | SF₆ Gas |

Air Insulated Switchgear
| Rated Voltage | 12 / 17.5 / 24 kV |
|---|---|
| Rated Current | 630–4000 A (12 / 17.5 kV); 630–2500 A (24 kV) |
| Rated Breaking Current | 25–50 kA (subject to voltage rating and VCB configuration) |
| Frequency | 50 / 60 Hz |
| Insulation Medium | Air Insulation / Cast Resin Insulated Components |

SF6 Gas Insulated Switchgear
| Rated Voltage | 72.5 kV to 550 kV and above, depending on product series |
|---|---|
| Rated Current | Commonly 1,250 A to 4,000 A or higher, depending on design |
| Rated Breaking Current | Commonly 25 kA to 63 kA, depending on voltage class and design |
| Frequency | 50 Hz / 60 Hz |
| Insulation Medium | SF₆ gas |

Hybrid (SF6) GIS
| Rated Voltage | 145 kV (reference model) |
|---|---|
| Rated Current | Up to 3150 A (reference model) |
| Rated Breaking Current | 25 kA, depending on model |
| Frequency | 50 / 60 Hz |
| Insulation Medium | SF6 Gas |

High-Voltage (SF6) GIS
| Rated Voltage | 72.5kV / 126kV / 145kV / 252kV / 420kV / 550kV |
|---|---|
| Rated Current | 1250A – 5000A |
| Rated Breaking Current | 31.5kA – 63kA |
| Frequency | 50Hz / 60Hz |
| Insulation Medium | SF6 Gas |

Insulator
| Rated Voltage | Confirm by model |
|---|---|
| Frequency | 50 / 60 Hz, confirm by model |
| Insulation Medium | Porcelain / Composite Silicone Rubber, confirm by model |

Surge Arrester
| Rated Voltage | Available according to system requirements |
|---|---|
| Frequency | 50 Hz / 60 Hz, subject to design |
| Insulation Medium | Air |

